Twitter’s Tweet Smell of Success
According to a recent article by Michelle McGiboney, Nielsen Online, “Twitter.com continues to grow in popularity and importance in both the consumer and corporate worlds. No longer just a platform for friends to stay connected in real time, it has evolved into an important component of brand marketing.” You can read the article here,
Fastest Growing Member Community Destinations in February 2009
| RANK | Site | Feb 08 | Feb 09 | % growth |
|---|---|---|---|---|
| 1 | Twitter.com | 475,000 | 7,038,000 | 1382% |
| 2 | Zimbio | 809,000 | 2,752,000 | 240% |
| 3 | 20,043,000 | 65,704,000 | 228% | |
| 4 | Multiply | 821,000 | 2,394,000 | 192% |
| 5 | Wikia | 1,381,000 | 3,758,000 | 172% |
| source: Nielsen NetView, 2/09, U.S., Home and Work | ||||
Follow me on Twitter, to get marketing tips and updates.
Tags: brand building, social media marketing, social networking, Twitter

